These limits apply from July 1, 2026 to June 30, 2027 and are updated every July 1.
Most subsidized child care (85% of State Median Income) — source: CDSS Child Care Bulletin 26-17
Family Size | Monthly Limit | Yearly Limit |
1–2 | $7,119 | $85,434 |
3 | $8,054 | $96,652 |
4 | $9,636 | $115,637 |
5 | $11,178 | $134,139 |
6 | $12,720 | $152,641 |
7 | $13,009 | $156,110 |
8 | $13,298 | $159,580 |
9 | $13,587 | $163,049 |
10 | $13,876 | $166,518 |
11 | $14,166 | $169,987 |
12 | $14,455 | $173,456 |
California State Preschool Program (100% of SMI) — source: CDE Management Bulletin 26-03
Family Size | Monthly Limit | Yearly Limit |
1–2 | $8,376 | $100,510 |
3 | $9,476 | $113,708 |
4 | $11,337 | $136,044 |
5 | $13,151 | $157,811 |
6 | $14,965 | $179,578 |
Income is one part of eligibility. Families also need a reason for care, such as work, school, or job training.
